Military ranks chart
Every rank in the six US services, lined up by pay grade. Read across a row to see the same grade in each service. Basic pay for each grade is on the 2026 pay chart.
Enlisted ranks (E-1 to E-9)
| Grade | Army | Marine Corps | Navy | Air Force | Space Force | Coast Guard |
|---|---|---|---|---|---|---|
| E-1 | Private | Private | Seaman Recruit (SR) | Airman Basic | Specialist 1 (Spc1) | Seaman Recruit (SR) |
| E-2 | Private (PV2) | Private First Class (PFC) | Seaman Apprentice (SA) | Airman (Amn) | Specialist 2 (Spc2) | Seaman Apprentice (SA) |
| E-3 | Private First Class (PFC) | Lance Corporal (LCpl) | Seaman (SN) | Airman First Class (A1C) | Specialist 3 (Spc3) | Seaman (SN) |
| E-4 | Corporal (CPL)Specialist (SPC) | Corporal (Cpl) | Petty Officer Third Class (PO3) | Senior Airman (SrA) | Specialist 4 (Spc4) | Petty Officer Third Class (PO3) |
| E-5 | Sergeant (SGT) | Sergeant (Sgt) | Petty Officer Second Class (PO2) | Staff Sergeant (SSgt) | Sergeant (Sgt) | Petty Officer Second Class (PO2) |
| E-6 | Staff Sergeant (SSG) | Staff Sergeant (SSgt) | Petty Officer First Class (PO1) | Technical Sergeant (TSgt) | Technical Sergeant (TSgt) | Petty Officer First Class (PO1) |
| E-7 | Sergeant First Class (SFC) | Gunnery Sergeant (GySgt) | Chief Petty Officer (CPO) | Master Sergeant (MSgt)First Sergeant | Master Sergeant (MSgt) | Chief Petty Officer (CPO) |
| E-8 | Master Sergeant (MSG)First Sergeant (1SG) | Master Sergeant (MSgt)First Sergeant | Senior Chief Petty Officer (SCPO) | Senior Master Sergeant (SMSgt)First Sergeant | Senior Master Sergeant (SMSgt) | Senior Chief Petty Officer (SCPO) |
| E-9 | Sergeant Major (SGM)Command Sergeant Major (CSM) | Master Gunnery Sergeant (MGySgt)Sergeant Major (SgtMaj) | Master Chief Petty Officer (MCPO) | Chief Master Sergeant (CMSgt)Command Chief Master Sergeant | Chief Master Sergeant (CMSgt) | Master Chief Petty Officer (MCPO) |
| E-9 (top) | Sergeant Major of the Army (SMA) | Sergeant Major of the Marine Corps (SgtMajMC) | Master Chief Petty Officer of the Navy (MCPON) | Chief Master Sergeant of the Air Force (CMSAF) | Chief Master Sergeant of the Space Force (CMSSF) | Master Chief Petty Officer of the Coast Guard (MCPOCG) |
Warrant officer ranks (W-1 to W-5)
| Grade | Army | Marine Corps | Navy | Air Force | Space Force | Coast Guard |
|---|---|---|---|---|---|---|
| W-1 | Warrant Officer 1 (WO1) | Warrant Officer 1 (WO) | Warrant Officer 1 (WO1) | None | None | None |
| W-2 | Chief Warrant Officer 2 (CW2) | Chief Warrant Officer 2 (CWO2) | Chief Warrant Officer 2 (CWO2) | None | None | Chief Warrant Officer 2 (CWO2) |
| W-3 | Chief Warrant Officer 3 (CW3) | Chief Warrant Officer 3 (CWO3) | Chief Warrant Officer 3 (CWO3) | None | None | Chief Warrant Officer 3 (CWO3) |
| W-4 | Chief Warrant Officer 4 (CW4) | Chief Warrant Officer 4 (CWO4) | Chief Warrant Officer 4 (CWO4) | None | None | Chief Warrant Officer 4 (CWO4) |
| W-5 | Chief Warrant Officer 5 (CW5) | Chief Warrant Officer 5 (CWO5) | Chief Warrant Officer 5 (CWO5) | None | None | None |
Commissioned officer ranks (O-1 to O-10)
| Grade | Army | Marine Corps | Navy | Air Force | Space Force | Coast Guard |
|---|---|---|---|---|---|---|
| O-1 | Second Lieutenant (2LT) | Second Lieutenant (2ndLt) | Ensign (ENS) | Second Lieutenant (2d Lt) | Second Lieutenant (2d Lt) | Ensign (ENS) |
| O-2 | First Lieutenant (1LT) | First Lieutenant (1stLt) | Lieutenant Junior Grade (LTJG) | First Lieutenant (1st Lt) | First Lieutenant (1st Lt) | Lieutenant Junior Grade (LTJG) |
| O-3 | Captain (CPT) | Captain (Capt) | Lieutenant (LT) | Captain (Capt) | Captain (Capt) | Lieutenant (LT) |
| O-4 | Major (MAJ) | Major (Maj) | Lieutenant Commander (LCDR) | Major (Maj) | Major (Maj) | Lieutenant Commander (LCDR) |
| O-5 | Lieutenant Colonel (LTC) | Lieutenant Colonel (LtCol) | Commander (CDR) | Lieutenant Colonel (Lt Col) | Lieutenant Colonel (Lt Col) | Commander (CDR) |
| O-6 | Colonel (COL) | Colonel (Col) | Captain (CAPT) | Colonel (Col) | Colonel (Col) | Captain (CAPT) |
| O-7 | Brigadier General (BG) | Brigadier General (BGen) | Rear Admiral Lower Half (RDML) | Brigadier General (Brig Gen) | Brigadier General (Brig Gen) | Rear Admiral Lower Half (RDML) |
| O-8 | Major General (MG) | Major General (MajGen) | Rear Admiral Upper Half (RADM) | Major General (Maj Gen) | Major General (Maj Gen) | Rear Admiral Upper Half (RADM) |
| O-9 | Lieutenant General (LTG) | Lieutenant General (LtGen) | Vice Admiral (VADM) | Lieutenant General (Lt Gen) | Lieutenant General (Lt Gen) | Vice Admiral (VADM) |
| O-10 | General (GEN) | General (Gen) | Admiral (ADM) | General (Gen) | General (Gen) | Admiral (ADM) |
How to read the chart
E means enlisted, W means warrant officer and O means commissioned officer. Where a cell lists two ranks, both share the pay grade but hold different jobs: an Army first sergeant and a master sergeant are both E-8. The last enlisted row is the single senior enlisted leader of each service.
Army, Air Force and Marine officers in O-1 to O-3 are company grade, O-4 to O-6 are field grade, and O-7 and up are general officers. The Navy and Coast Guard call these junior grade, mid-grade and flag officers.
Source:Department of War: U.S. Military Rank InsigniaChecked Nov 16, 2026
Questions about military ranks
01What is the difference between rank and pay grade?
02Does the Air Force have warrant officers?
Question not answered here? Email [email protected].
