Marine Corps ranks in order
All 27 Marine Corps ranks from lowest to highest, by pay grade. Pay from is the lowest 2026 DFAS monthly basic pay for that grade; it rises with years of service.
Marine Corps enlisted ranks (E-1 to E-9)
| Grade | Rank | Abbr. | Pay from /mo |
|---|---|---|---|
| E-1 | Private | $2,407 | |
| E-2 | Private First Class | PFC | $2,698 |
| E-3 | Lance Corporal | LCpl | $2,837 |
| E-4 | Corporal | Cpl | $3,142 |
| E-5 | Sergeant | Sgt | $3,343 |
| E-6 | Staff Sergeant | SSgt | $3,401 |
| E-7 | Gunnery Sergeant | GySgt | $3,932 |
| E-8 | Master Sergeant | MSgt | $5,657 |
| First Sergeant | |||
| E-9 | Master Gunnery Sergeant | MGySgt | $6,910 |
| Sergeant Major | SgtMaj | ||
| E-9 (top) | Sergeant Major of the Marine Corps | SgtMajMC | $11,167 |
Marine Corps warrant officer ranks (W-1 to W-5)
| Grade | Rank | Abbr. | Pay from /mo |
|---|---|---|---|
| W-1 | Warrant Officer 1 | WO | $4,057 |
| W-2 | Chief Warrant Officer 2 | CWO2 | $4,622 |
| W-3 | Chief Warrant Officer 3 | CWO3 | $5,223 |
| W-4 | Chief Warrant Officer 4 | CWO4 | $5,720 |
| W-5 | Chief Warrant Officer 5 | CWO5 | $10,170 |
Marine Corps commissioned officer ranks (O-1 to O-10)
| Grade | Rank | Abbr. | Pay from /mo |
|---|---|---|---|
| O-1 | Second Lieutenant | 2ndLt | $4,150 |
| O-2 | First Lieutenant | 1stLt | $4,782 |
| O-3 | Captain | Capt | $5,534 |
| O-4 | Major | Maj | $6,295 |
| O-5 | Lieutenant Colonel | LtCol | $7,295 |
| O-6 | Colonel | Col | $8,751 |
| O-7 | Brigadier General | BGen | $11,540 |
| O-8 | Major General | MajGen | $13,889 |
| O-9 | Lieutenant General | LtGen | $19,000 |
| O-10 | General | Gen | $19,000 |
Compare with other services
The same pay grade has a different title in each service. The military ranks chart lines up all six side by side, and the 2026 pay chart has pay at every year of service. Other services: Army ranks, Navy ranks, Air Force ranks, Space Force ranks, Coast Guard ranks.
Source:Department of War: U.S. Military Rank InsigniaChecked Nov 16, 2026
Questions about Marine Corps ranks
01How many ranks are in the Marine Corps?
The official rank chart lists 27 Marine Corps ranks: 12 enlisted, 5 warrant officer and 10 officer. Some pay grades hold two ranks with the same pay.
02What is the highest enlisted rank in the Marine Corps?
Sergeant Major of the Marine Corps is the single senior enlisted leader of the Marine Corps, paid as an E-9. Below that, the top enlisted grade is E-9.
03Does the Marine Corps have warrant officers?
Yes. The Marine Corps has 5 warrant officer ranks, from Warrant Officer 1 to Chief Warrant Officer 5.
04What is the highest officer rank in the Marine Corps?
General (Gen) at pay grade O-10 is the highest rank on the official chart.
Question not answered here? Email [email protected].
