Military time chart and converter
Military time counts the hours of the day from 0000 (midnight) to 2359. Hours after noon add 12: 2:00 PM is 1400.
How to read military time
Military time is the 24 hour clock written as four digits with no colon and no AM or PM. The first two digits are the hour (00 to 23), the last two are the minutes. Read it as a number of hours: 0900 is "zero nine hundred hours", 1430 is "fourteen thirty".
- Morning (AM): add a leading zero. 6:15 AM is 0615. Times from 1:00 AM to 11:59 AM need no other change.
- Afternoon and evening (PM): add 12 to the hour. 3:00 PM is 1500, 11:45 PM is 2345.
- Back to standard time: if the hour is 13 or more, subtract 12 and add PM. 1900 is 7:00 PM.
- Midnight is 0000, the start of the day, so 12:30 AM is 0030. Noon is 1200, and 12:30 PM is 1230.
Zulu time converter
Zulu time is Coordinated Universal Time (UTC), the time at 0 degrees longitude. The military writes it with a Z after the time, so 1400Z is 1400 UTC. Orders, flight plans and weather reports use Zulu so that every unit reads the same clock in any time zone.
Zulu time chart for US time zones
Each cell shows standard time, then daylight time. Hawaii has no daylight time.
| Zulu | Eastern | Central | Mountain | Pacific |
|---|---|---|---|---|
| 0000Z | 7:00 PM / 8:00 PM | 6:00 PM / 7:00 PM | 5:00 PM / 6:00 PM | 4:00 PM / 5:00 PM |
| 0100Z | 8:00 PM / 9:00 PM | 7:00 PM / 8:00 PM | 6:00 PM / 7:00 PM | 5:00 PM / 6:00 PM |
| 0200Z | 9:00 PM / 10:00 PM | 8:00 PM / 9:00 PM | 7:00 PM / 8:00 PM | 6:00 PM / 7:00 PM |
| 0300Z | 10:00 PM / 11:00 PM | 9:00 PM / 10:00 PM | 8:00 PM / 9:00 PM | 7:00 PM / 8:00 PM |
| 0400Z | 11:00 PM / 12:00 AM | 10:00 PM / 11:00 PM | 9:00 PM / 10:00 PM | 8:00 PM / 9:00 PM |
| 0500Z | 12:00 AM / 1:00 AM | 11:00 PM / 12:00 AM | 10:00 PM / 11:00 PM | 9:00 PM / 10:00 PM |
| 0600Z | 1:00 AM / 2:00 AM | 12:00 AM / 1:00 AM | 11:00 PM / 12:00 AM | 10:00 PM / 11:00 PM |
| 0700Z | 2:00 AM / 3:00 AM | 1:00 AM / 2:00 AM | 12:00 AM / 1:00 AM | 11:00 PM / 12:00 AM |
| 0800Z | 3:00 AM / 4:00 AM | 2:00 AM / 3:00 AM | 1:00 AM / 2:00 AM | 12:00 AM / 1:00 AM |
| 0900Z | 4:00 AM / 5:00 AM | 3:00 AM / 4:00 AM | 2:00 AM / 3:00 AM | 1:00 AM / 2:00 AM |
| 1000Z | 5:00 AM / 6:00 AM | 4:00 AM / 5:00 AM | 3:00 AM / 4:00 AM | 2:00 AM / 3:00 AM |
| 1100Z | 6:00 AM / 7:00 AM | 5:00 AM / 6:00 AM | 4:00 AM / 5:00 AM | 3:00 AM / 4:00 AM |
| 1200Z | 7:00 AM / 8:00 AM | 6:00 AM / 7:00 AM | 5:00 AM / 6:00 AM | 4:00 AM / 5:00 AM |
| 1300Z | 8:00 AM / 9:00 AM | 7:00 AM / 8:00 AM | 6:00 AM / 7:00 AM | 5:00 AM / 6:00 AM |
| 1400Z | 9:00 AM / 10:00 AM | 8:00 AM / 9:00 AM | 7:00 AM / 8:00 AM | 6:00 AM / 7:00 AM |
| 1500Z | 10:00 AM / 11:00 AM | 9:00 AM / 10:00 AM | 8:00 AM / 9:00 AM | 7:00 AM / 8:00 AM |
| 1600Z | 11:00 AM / 12:00 PM | 10:00 AM / 11:00 AM | 9:00 AM / 10:00 AM | 8:00 AM / 9:00 AM |
| 1700Z | 12:00 PM / 1:00 PM | 11:00 AM / 12:00 PM | 10:00 AM / 11:00 AM | 9:00 AM / 10:00 AM |
| 1800Z | 1:00 PM / 2:00 PM | 12:00 PM / 1:00 PM | 11:00 AM / 12:00 PM | 10:00 AM / 11:00 AM |
| 1900Z | 2:00 PM / 3:00 PM | 1:00 PM / 2:00 PM | 12:00 PM / 1:00 PM | 11:00 AM / 12:00 PM |
| 2000Z | 3:00 PM / 4:00 PM | 2:00 PM / 3:00 PM | 1:00 PM / 2:00 PM | 12:00 PM / 1:00 PM |
| 2100Z | 4:00 PM / 5:00 PM | 3:00 PM / 4:00 PM | 2:00 PM / 3:00 PM | 1:00 PM / 2:00 PM |
| 2200Z | 5:00 PM / 6:00 PM | 4:00 PM / 5:00 PM | 3:00 PM / 4:00 PM | 2:00 PM / 3:00 PM |
| 2300Z | 6:00 PM / 7:00 PM | 5:00 PM / 6:00 PM | 4:00 PM / 5:00 PM | 3:00 PM / 4:00 PM |
Times near midnight fall on the day before or after. Check the date when you convert.
Military time zone letters in the US
The military names each time zone with a letter. Zulu (Z) is UTC. US zones fall west of it, so they use letters from Q to W.
| Zone | Standard | Daylight |
|---|---|---|
| Eastern | R (Romeo), UTC-5 | Q (Quebec), UTC-4 |
| Central | S (Sierra), UTC-6 | R (Romeo), UTC-5 |
| Mountain | T (Tango), UTC-7 | S (Sierra), UTC-6 |
| Pacific | U (Uniform), UTC-8 | T (Tango), UTC-7 |
| Alaska | V (Victor), UTC-9 | U (Uniform), UTC-8 |
| Hawaii | W (Whiskey), UTC-10 | None |
24 hour military time chart
Every hour and quarter hour. Select a time for how to say it and nearby times.
| Military | Standard | Spoken |
|---|---|---|
| 0000 | 12:00 AM | zero hundred hours |
| 0015 | 12:15 AM | zero zero fifteen hours |
| 0030 | 12:30 AM | zero zero thirty hours |
| 0045 | 12:45 AM | zero zero forty-five hours |
| 0100 | 1:00 AM | zero one hundred hours |
| 0115 | 1:15 AM | zero one fifteen hours |
| 0130 | 1:30 AM | zero one thirty hours |
| 0145 | 1:45 AM | zero one forty-five hours |
| 0200 | 2:00 AM | zero two hundred hours |
| 0215 | 2:15 AM | zero two fifteen hours |
| 0230 | 2:30 AM | zero two thirty hours |
| 0245 | 2:45 AM | zero two forty-five hours |
| 0300 | 3:00 AM | zero three hundred hours |
| 0315 | 3:15 AM | zero three fifteen hours |
| 0330 | 3:30 AM | zero three thirty hours |
| 0345 | 3:45 AM | zero three forty-five hours |
| 0400 | 4:00 AM | zero four hundred hours |
| 0415 | 4:15 AM | zero four fifteen hours |
| 0430 | 4:30 AM | zero four thirty hours |
| 0445 | 4:45 AM | zero four forty-five hours |
| 0500 | 5:00 AM | zero five hundred hours |
| 0515 | 5:15 AM | zero five fifteen hours |
| 0530 | 5:30 AM | zero five thirty hours |
| 0545 | 5:45 AM | zero five forty-five hours |
| 0600 | 6:00 AM | zero six hundred hours |
| 0615 | 6:15 AM | zero six fifteen hours |
| 0630 | 6:30 AM | zero six thirty hours |
| 0645 | 6:45 AM | zero six forty-five hours |
| 0700 | 7:00 AM | zero seven hundred hours |
| 0715 | 7:15 AM | zero seven fifteen hours |
| 0730 | 7:30 AM | zero seven thirty hours |
| 0745 | 7:45 AM | zero seven forty-five hours |
| 0800 | 8:00 AM | zero eight hundred hours |
| 0815 | 8:15 AM | zero eight fifteen hours |
| 0830 | 8:30 AM | zero eight thirty hours |
| 0845 | 8:45 AM | zero eight forty-five hours |
| 0900 | 9:00 AM | zero nine hundred hours |
| 0915 | 9:15 AM | zero nine fifteen hours |
| 0930 | 9:30 AM | zero nine thirty hours |
| 0945 | 9:45 AM | zero nine forty-five hours |
| 1000 | 10:00 AM | ten hundred hours |
| 1015 | 10:15 AM | ten fifteen hours |
| 1030 | 10:30 AM | ten thirty hours |
| 1045 | 10:45 AM | ten forty-five hours |
| 1100 | 11:00 AM | eleven hundred hours |
| 1115 | 11:15 AM | eleven fifteen hours |
| 1130 | 11:30 AM | eleven thirty hours |
| 1145 | 11:45 AM | eleven forty-five hours |
| 1200 | 12:00 PM | twelve hundred hours |
| 1215 | 12:15 PM | twelve fifteen hours |
| 1230 | 12:30 PM | twelve thirty hours |
| 1245 | 12:45 PM | twelve forty-five hours |
| 1300 | 1:00 PM | thirteen hundred hours |
| 1315 | 1:15 PM | thirteen fifteen hours |
| 1330 | 1:30 PM | thirteen thirty hours |
| 1345 | 1:45 PM | thirteen forty-five hours |
| 1400 | 2:00 PM | fourteen hundred hours |
| 1415 | 2:15 PM | fourteen fifteen hours |
| 1430 | 2:30 PM | fourteen thirty hours |
| 1445 | 2:45 PM | fourteen forty-five hours |
| 1500 | 3:00 PM | fifteen hundred hours |
| 1515 | 3:15 PM | fifteen fifteen hours |
| 1530 | 3:30 PM | fifteen thirty hours |
| 1545 | 3:45 PM | fifteen forty-five hours |
| 1600 | 4:00 PM | sixteen hundred hours |
| 1615 | 4:15 PM | sixteen fifteen hours |
| 1630 | 4:30 PM | sixteen thirty hours |
| 1645 | 4:45 PM | sixteen forty-five hours |
| 1700 | 5:00 PM | seventeen hundred hours |
| 1715 | 5:15 PM | seventeen fifteen hours |
| 1730 | 5:30 PM | seventeen thirty hours |
| 1745 | 5:45 PM | seventeen forty-five hours |
| 1800 | 6:00 PM | eighteen hundred hours |
| 1815 | 6:15 PM | eighteen fifteen hours |
| 1830 | 6:30 PM | eighteen thirty hours |
| 1845 | 6:45 PM | eighteen forty-five hours |
| 1900 | 7:00 PM | nineteen hundred hours |
| 1915 | 7:15 PM | nineteen fifteen hours |
| 1930 | 7:30 PM | nineteen thirty hours |
| 1945 | 7:45 PM | nineteen forty-five hours |
| 2000 | 8:00 PM | twenty hundred hours |
| 2015 | 8:15 PM | twenty fifteen hours |
| 2030 | 8:30 PM | twenty thirty hours |
| 2045 | 8:45 PM | twenty forty-five hours |
| 2100 | 9:00 PM | twenty-one hundred hours |
| 2115 | 9:15 PM | twenty-one fifteen hours |
| 2130 | 9:30 PM | twenty-one thirty hours |
| 2145 | 9:45 PM | twenty-one forty-five hours |
| 2200 | 10:00 PM | twenty-two hundred hours |
| 2215 | 10:15 PM | twenty-two fifteen hours |
| 2230 | 10:30 PM | twenty-two thirty hours |
| 2245 | 10:45 PM | twenty-two forty-five hours |
| 2300 | 11:00 PM | twenty-three hundred hours |
| 2315 | 11:15 PM | twenty-three fifteen hours |
| 2330 | 11:30 PM | twenty-three thirty hours |
| 2345 | 11:45 PM | twenty-three forty-five hours |
Military time FAQ
01What is midnight in military time?
02What is military time called?
03How do you say military time?
04What time is 23:00 hours?
05What is Zulu time?
Question not answered here? Email [email protected].
